Georgia Institute of Technology-Main Campus vs Purdue University-Main Campus
Side-by-side comparison powered by Common Data Set| Metric | Georgia Institute of Technology-Main Campus | Purdue University-Main Campus |
|---|---|---|
| Type | Public | Public |
| Location | Atlanta, Georgia | West Lafayette, Indiana |
| Acceptance Rate | 17% | 53% |
| SAT Average | 1423 | 1328 |
| ACT Average | 32 | 30 |
| Enrollment | 43,859 | 50,344 |
| Tuition (In-State) | $12,852 | $9,992 |
| Tuition (Out-State) | $33,964 | $28,794 |
| Student-Faculty Ratio | 22:1 | 14:1 |
| Graduation Rate | 92% | 83% |
