Ohio State University-Main Campus vs University of Michigan-Ann Arbor
Side-by-side comparison powered by Common Data Set| Metric | Ohio State University-Main Campus | University of Michigan-Ann Arbor |
|---|---|---|
| Type | Public | Public |
| Location | Columbus, Ohio | Ann Arbor, Michigan |
| Acceptance Rate | 57% | 18% |
| SAT Average | 1345 | — |
| ACT Average | 29 | — |
| Enrollment | 61,677 | 50,278 |
| Tuition (In-State) | $11,936 | $16,178 |
| Tuition (Out-State) | $35,019 | $53,232 |
| Student-Faculty Ratio | 18:1 | 15:1 |
| Graduation Rate | 88% | 94% |
