University of Michigan-Ann Arbor vs University of Virginia-Main Campus
Side-by-side comparison powered by Common Data Set| Metric | University of Michigan-Ann Arbor | University of Virginia-Main Campus |
|---|---|---|
| Type | Public | Public |
| Location | Ann Arbor, Michigan | Charlottesville, Virginia |
| Acceptance Rate | 18% | 21% |
| SAT Average | — | 1457 |
| ACT Average | — | 34 |
| Enrollment | 50,278 | 26,005 |
| Tuition (In-State) | $16,178 | $19,244 |
| Tuition (Out-State) | $53,232 | $53,626 |
| Student-Faculty Ratio | 15:1 | 15:1 |
| Graduation Rate | 94% | 94% |
